ASEAN TRADE STATISTICS
Source: http://www.asean.org/news/item/external-trade-statistics-3
ASEAN Trade - 2013-2014 (as of 17 June, 2015): PDF | Excel
Intra- and extra-ASEAN trade, 2014 (as of 17 June, 2015): PDF | Excel
ASEAN trade by selected partner country/region (as of 17 June, 2015): PDF | Excel
Top ten ASEAN trade partner countries/regions, 2014 (as of 17 June 2015): PDF | Excel
Top ten export markets and import origins, 2014(as of 17 June, 2015): PDF | Excel
Top ten ASEAN trade commodity groups, 2014 (as of 17 June,2015): PDF | Excel
Intra- and extra-ASEAN trade by commodity group,2014 (as of 17 June,2015): PDF | Excel
ASEAN trade by partner country/region, 2014 (as of 17 June 2015): PDF | Excel
________________________________________________________________
Total ASEAN Trade - Annual 2012-2013 (as of 04 December 2014): PDF | Excel
Intra- and extra-ASEAN trade - Annual, 2013 (as of 04 December 2014 : PDF | Excel
ASEAN trade by selected partner country/region - Annual, 2013(as of 04 December 2014 : PDF | Excel
Top ten ASEAN trade partner countries/regions - Annual, 2013 (as of 04 December 2014): PDF | Excel
Top ten export markets and import origins - Annual, 2013 (as of 04 December 2014 PDF | Excel
Top ten ASEAN trade commodity groups - Annual, 2013 (as of 04 December 2014): PDF | Excel
Intra- and extra-ASEAN trade by commodity group - Annual, 2013 (as of 04 December 2014): PDF | Excel
ASEAN trade by partner country/region - Annual, 2013 (as of 04 December 2014): PDF | Excel
Market Research
Statistical data is an important tool for the planners and policy makers not only for planning/ policy formulation but also to monitor the progress of the schemes and evaluate their impact. The Ministry of Tourism brings out an Annual Publication called " India Tourism Statistics " every year giving details of international and domestic tourism, including details about the classified hotels etc. In addition a small brochure called “Tourism Statistics at a Glance” is also brought out, giving updated and latest key statistical data . The Ministry also estimates month wise Foreign Tourist Arrivals (FTAs) figures and Foreign Exchange Earnings (FEE) from tourism, and this is brought out within a time lag of just 4-5 days.
For more information please visit: http://tourism.gov.in/market-research-and-statistics